Dropbox Business lets your team bring work anywhere, syncing their important files across all their devices. Powerful admin tools help you stay on top of your account and take control of your organization’s information. Shared folders and links help keep everyone up to date, effortlessly. With Dropbox, team members can work together like they're sitting right next to each other — even when they’re halfway around the world. Dropbox for Business works with all the apps your team already uses to be productive — everything from Word and Excel to Photoshop and Acrobat. Plus support for Windows, Android, iOS, Mac, and Linux mean no one's left out in the cold. Just create a folder, share it, and start collaborating instantly.
Specification | |
||
---|---|---|---|
Price | |||
Storage | 3 TB (3,072 GB) | As much space as needed | As much space as needed |
Best-in-class sync technology | |||
Anytime, anywhere access | |||
256-bit AES and SSL/TLS encryption | |||
Advanced data protection | |||
Version history and file recovery | |||
Advanced sharing permissions, including disable downloads | |||
Password-protected and expiring shared links | |||
Remote device wipe | |||
Require two-factor authentication (2FA) | |||
Granular permissions | |||
Account transfer tool | |||
Enables HIPAA compliance | |||
Device approvals | |||
Enterprise mobility management (EMM) | |||
Advanced collaboration and productivity tools | |||
Dropbox Paper | |||
MS Office 365 integration | |||
Dropbox badge | |||
Commenting | |||
Plus button | |||
File requests | |||
Smart Sync | |||
Team folder | |||
Showcase | |||
Viewer history | |||
Powerful administrative tools | |||
Admin console | |||
Centralized billing | |||
Company-managed groups | |||
Tiered admin roles | |||
Sign in as user | |||
Audit logs with file event tracking | |||
Single sign-on (SSO) integrations | |||
Domain Insights and Account Capture | |||
Invite enforcement | |||
Network control | |||
Unlimited API access to security platform partners More information | |||
Unlimited API access to security platform partners | |||
25,000 API calls/month for data transport partners | |||
Support | |||
Priority email support | |||
Live chat support | |||
Phone support | |||
Advanced training for end users and admins |
All rights reserved by @2020 Gonna Solutions