Learn how moving your SAP estate to Azure offers you scale and agility.
Explore the SAP products and scenarios supported on Azure.
Get your SAP solution started with technical information and resources.
Run your SAP applications in a robust and reliable cloud environment which features the broadest global footprint, largest compliance portfolio, embedded security, enterprise-grade SLAs and industry-leading support. Azure supports the largest SAP HANA workloads of any hyperscale cloud provider.
More than two decades of SAP partnership in innovating solutions.
Azure offers you more global regions than any other cloud provider.
Flexible scaling for SAP HANA with 99.99% SLA.
In 2017, Microsoft and SAP expanded an alliance lasting more than two decades by enabling Microsoft to use SAP S4/HANA to enhance financial analysis and SAP to migrate critical SAP S/4HANA systems to Azure. The result is a joint ecosystem which brings unique insights and rich product integration to help make the most of running SAP solutions and applications in the cloud—accelerating your performance, productivity and innovation with seamless enterprise-class support.
Protect your data with the most comprehensive set of compliance offerings of any cloud service provider. Microsoft is committed to the highest levels of trust, transparency, certifications and regulatory compliance, helping you address your security and privacy needs through a broad suite of cloud products and services, including Azure Security Center, Azure monitoring and management applications and single sign-on capabilities with Azure Active Directory.
Get high-performance SAP-certified infrastructure for SAP HANA applications such as SAP S/4HANA and SAP NetWeaver-based applications such as SAP Business Suite or ECC on AnyDB. Run your SAP applications with your choice of database, including SAP HANA, SQL Server, Oracle Database, IBM Db2 and SAP ASE, on your choice of operating system, including Windows, SUSE Linux, Red Hat Enterprise Linux and Oracle Linux.
Get SAP-certified on-demand virtual machines (VMs) for SAP NetWeaver applications, such as SAP Business Suite, as well as SAP HANA-based applications, such as SAP S/4HANA.
SAP PRODUCT | LICENSING | DATABASE | OPERATING SYSTEM | SAP-CERTIFIED VMS | STORAGE | SUPPORT |
---|---|---|---|---|---|---|
SAP NetWeaver | Bring your own license | SQL Server, Oracle (Windows and Oracle Linux only), DB2, SAP ASE | Windows SUSE Linux Enterprise Red Hat Enterprise Linux | A5 to A11 D11 to D14 DS11 to DS14 DS11_v2 to DS15_v2 GS1 to GS5 M-Series | Premium Storage 32 GiB - 4 TiB (recommended for DB and I/O intensive workloads) Standard storage 32GiB - 4 TiB Managed Disks are recommended | Pro Direct Premier |
Business All-in-One | ||||||
Business Suite Software | Windows SUSE Linux Enterprise Red Hat Enterprise Linux Oracle Linux | |||||
BusinessObjects BI | N/A | Windows | ||||
SAP HANA, SAP Business Suite on HANA, SAP S/4HANA (OLTP workloads) | SAP HANA | SUSE Linux Enterprise Red Hat Enterprise Linux | M64s, M64ms, M128s, M128ms | |||
SAP BW on HANA, SAP BW/4HANA (OLAP workloads) | M64s, M128s |
Get purpose-built SAP HANA infrastructure called SAP HANA Large Instances with high-performance compute, storage and network supporting up to 20 TB RAM on a single node.
SKU | SAP Products | Workload | CPUs | CPU threads | Memory | Storage | Available regions |
---|---|---|---|---|---|---|---|
S72 | SAP BW,SAP BW/4HANA or SAP HANA,SAP Business Suiteon SAP HANA,SAP S/4HANA | OLAP/OLTP | 2 x Intel®Xeon®Processor E7-8890 v3 | 72 | 768 GB | 3 TB | US West andUS East,Australia East,Australia Southeast,Japan East,Japan West,West Europe,and North Europe |
S192* | 4 x Intel®Xeon®Processor E7-8890 v4 | 192 | 2 TB | 8 TB | |||
S384 | 8 x Intel®Xeon®Processor E7-8890 v4 | 384 | 4 TB | 16 TB | |||
S72m | SAP Business Suiteon SAP HANA or SAP S/4HANA | OLAP/OLTP | 2 x Intel®Xeon®Processor E7-8890 v3 | 72 | 2 TB | 6 TB | |
S192m | 4 x Intel®Xeon®Processor E7-8890 v4 | 192 | 4 TB | 16 TB | |||
S384m | 8 x Intel®Xeon®Processor E7-8890 v4 | 384 | 6 TB | 18 TB | |||
S384xm | 8 x Intel®Xeon®Processor E7-8890 v4 | 384 | 8 TB | 22 TB | |||
S576m | 12 x Intel®Xeon®Processor E7-8890 v4 | 576 | 12 TB | 28 TB | |||
S768m | 16 x Intel®Xeon®Processor E7-8890 v4 | 768 | 16 TB | 36 TB | |||
S960m | 20 x Intel®Xeon®Processor E7-8890 v4 | 960 | 20 TB | 46 TB | |||
S192xm | Currently not SAP- certified | OLAP TDIv5** | 4 x Intel®Xeon®Processor E7-8890 v4 | 192 | 6 TB | 16 TB | |
S384xxm | 8 x Intel®Xeon®Processor E7-8890 v4 | 384 | 12 TB | 28 TB | |||
S576xm | 12 x Intel®Xeon®Processor E7-8890 v4 | 576 | 18 TB | 41 TB | |||
S768xm | 16 x Intel®Xeon®Processor E7-8890 v4 | 768 | 24 TB | 56 TB |
All rights reserved by @2020 Gonna Solutions